First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NICHOLAS J SRNEC | |||||
---|---|---|---|---|---|
SRNEC, NICHOLAS J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Auditor of State | Personal Computer Administr 2 | $ 34.99 | $ 0.00 | $ 35,000.00 |
2011 | Auditor of State | Personal Computer Administr 2 | $ 0.00 | $ 0.00 | $ 70,874.75 |
2010 | Auditor of State | Personal Computer Administr 2 | $ 0.00 | $ 0.00 | $ 78,759.04 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BRAHAM, VALERIE D |
HILDERBRAND, KAYLA J |
SMART, JESSICA L |
HAMLIN, MARK R |
MAYES, BRENDA S |
FLECK, BRYAN ANDREW |
HERD, DIEDRE L |
EVICK, ZACHARY J |
HUSTAK, STEVEN G |
REIDENBACH, KELLY A |
Random Departments from State of Ohio |
---|
Board of Cosmetology |
Agriculture |
Taxation |
Public Safety |
Medical Board |
Consumers Counsel |
Tuition Trust Authority |
Architects Board |
Racing Commission |
Workers Compensation |