First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NELVETON BUTLER III | |||||
---|---|---|---|---|---|
III, NELVETON BUTLER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Youth Services | Juvenile Correctional Officer | $ 18.57 | $ 13,280.29 | $ 47,447.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Hardy, Margaret M |
WELLS, JASON EDWARD |
COCHRAN, JAMES C |
BROWN, DUSTIN A |
KELLEY, MATTHEW S |
BOSCH, BRIAN F |
ALLISON, PASCAL C |
PETTEGREW, MICHAEL A |
ZIMMERMAN, BLAKE A |
MANLEY, MOIRA |