First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NELSON WEAVER | |||||
---|---|---|---|---|---|
WEAVER, NELSON | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Agriculture | Veterinarian Administrator 1 | $ 45.36 | $ 0.00 | $ 95,589.58 |
2017 | Agriculture | Veterinarian Administrator 1 | $ 41.06 | $ 0.00 | $ 85,218.14 |
2016 | Agriculture | Veterinarian Administrator 1 | $ 37.95 | $ 0.00 | $ 76,358.56 |
2015 | Agriculture | Veterinarian Administrator 1 | $ 35.10 | $ 0.00 | $ 74,700.40 |
2013 | Agriculture | Veterinarian | $ 26.80 | $ 0.00 | $ 46,276.65 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BARNES, ADAM D |
MULLINS, CHRIS M. |
LEE, ELLENA L |
WALKER, GLENN B |
PAPI, NATALIE R |
RAU, JAMES J |
KEYS, THOMAS J |
MITCHELL, CELESTINE |
BIONCI, DANIEL S |
BERRY, AMBER D |