First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NEILENE L PRIDEAU | |||||
---|---|---|---|---|---|
PRIDEAU, NEILENE L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Attorney General | Administrative Staff | $ 45.39 | $ 0.00 | $ 87,294.95 |
2013 | Attorney General | Administrative Staff | $ 44.07 | $ 0.00 | $ 93,957.29 |
2012 | Attorney General | Administrative Staff | $ 42.79 | $ 0.00 | $ 90,714.84 |
2011 | Attorney General | Administrative Staff | $ 0.00 | $ 0.00 | $ 87,700.96 |
2010 | Job and Family Services | Business Analyst | $ 0.00 | $ 0.00 | $ 83,577.26 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |