First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for NATHANIEL T SIMON | |||||
---|---|---|---|---|---|
SIMON, NATHANIEL T | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | House of Representatives | Legislative Employee | $ 17.58 | $ 0.00 | $ 2,746.70 |
2016 | House of Representatives | Legislative Employee | $ 17.58 | $ 0.00 | $ 12,687.94 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ADAMIK, KELLY L |
BUCHTEL, DAVID SCOTT |
MARTINO, RYAN T |
WORKMAN, DANIEL D. |
Zimmerman, Joanne M |
Cmar, Emily R |
LEWIS, BARBARA S |
MORRISON, RON D |
KELLEY, DANIEL E |
WALLER, KAYLEE |