First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Michael Robert Miller | |||||
---|---|---|---|---|---|
Miller, Michael Robert | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Public Safety Intel Analyst | $ 25.50 | $ 0.00 | $ 25,459.97 |
2017 | Attorney General | OHLEG Support Specialist 1 | $ 18.46 | $ 673.26 | $ 16,241.61 |
2016 | Attorney General | OHLEG Support Specialist 1 | $ 18.46 | $ 500.30 | $ 12,410.70 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |