First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Matthew W DeForest | |||||
---|---|---|---|---|---|
DeForest, Matthew W | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Exposition Commission | Administrative Staff | $ 19.85 | $ 0.00 | $ 1,131.45 |
2017 | Exposition Commission | Administrative Staff | $ 19.46 | $ 29.19 | $ 1,118.95 |
2016 | Exposition Commission | Administrative Staff | $ 18.98 | $ 683.28 | $ 1,214.72 |
2015 | Exposition Commission | Administrative Staff | $ 18.52 | $ 583.38 | $ 1,527.90 |
2013 | Exposition Commission | Administrative Staff | $ 18.07 | $ 271.05 | $ 415.61 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Cisco, Ann E |
RANSOME, KIMERLY S |
BOYLE, LYNN S |
HARTER, TROY M |
TRAUD, DANIEL R |
KELLENBERGER, STEVEN |
TAVENNER II, PATRICK F |
ELSBERND, WILLIAM A |
BROWN, SUZANNE D |
CONGROVE, LARRY L |