First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Marc A Fequiere | |||||
---|---|---|---|---|---|
Fequiere, Marc A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Attorney General | Claims Acct Representative 2 | $ 19.95 | $ 164.59 | $ 41,372.61 |
2017 | Attorney General | Claims Acct Representative 2 | $ 19.23 | $ 1,190.80 | $ 39,176.41 |
2016 | Attorney General | Claims Acct Representative 1 | $ 17.36 | $ 152.37 | $ 35,746.77 |
2015 | Attorney General | Claims Acct Representative 1 | $ 16.23 | $ 401.72 | $ 34,910.12 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |