First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Madelyn Adams | |||||
---|---|---|---|---|---|
Adams, Madelyn | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Environmental Protection | Environmental Specialist 2 | $ 32.57 | $ 0.00 | $ 64,850.47 |
2017 | Environmental Protection | Environmental Specialist 2 | $ 29.67 | $ 0.00 | $ 59,159.08 |
2016 | Environmental Protection | Environmental Specialist 2 | $ 27.61 | $ 0.00 | $ 55,293.95 |
2015 | Environmental Protection | Environmental Specialist 2 | $ 25.67 | $ 71.61 | $ 52,256.09 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |