First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MYTIA D BARKER | |||||
---|---|---|---|---|---|
BARKER, MYTIA D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | DOT Seasonal | $ 12.00 | $ 0.00 | $ 5,632.80 |
2017 | Transportation | DOT Seasonal | $ 11.50 | $ 0.00 | $ 5,524.60 |
2016 | Transportation | DOT Seasonal | $ 9.00 | $ 0.00 | $ 3,892.50 |
2015 | Transportation | DOT Seasonal | $ 9.00 | $ 0.00 | $ 4,045.50 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |