First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MYRA S LACAVA | |||||
---|---|---|---|---|---|
LACAVA, MYRA S | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Cultural Facilities Commission | Administrative Staff | $ 26.89 | $ 60.50 | $ 23,511.68 |
2012 | Adjutant General | Administrative Staff | $ 26.89 | $ 0.00 | $ 48,737.14 |
2011 | Arts Facilities Commission | Administrative Staff | $ 0.00 | $ 0.00 | $ 58,530.72 |
2010 | Arts Facilities Commission | Administrative Staff | $ 0.00 | $ 0.00 | $ 57,877.26 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |