First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MOORE Psychiatric/MR Nurse | |||||
---|---|---|---|---|---|
Psychiatric/MR Nurse, MOORE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | MARTHA K | $ 31.20 | $ 2,224.81 | $ 67,801.69 |
2014 | Mental Health | CRAIG A | $ 28.71 | $ 453.36 | $ 60,373.65 |
2014 | Developmental Disabilities | JANICE M | $ 52.03 | $ 0.00 | $ 31,114.48 |
2014 | Rehabilitation and Corrections | THERESA S | $ 38.06 | $ 112.05 | $ 82,085.39 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |