First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MOORE Maintenance Repair Worker 2 | |||||
---|---|---|---|---|---|
Maintenance Repair Worker 2, MOORE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Adjutant General | BRIAN G | $ 16.87 | $ 0.00 | $ 33,727.26 |
2014 | Mental Health | LEONARD R | $ 16.94 | $ 191.08 | $ 36,126.52 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FROST, ERIC C |
BRAY, SKYLA |
ABLES, KELLY A |
STANLEY, COLTON T |
BUNTING, VIKKI S |
BEELER, STEVEN L |
WELLS, ROBERT L |
WALTERS, JANEL M |
HEDRICK, DEBORA S |
QUEEN, CHARLES L |