First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MONTGOMERY L KERR | |||||
---|---|---|---|---|---|
KERR, MONTGOMERY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Developmental Disabilities | Deputy Director 6 | $ 47.60 | $ 0.00 | $ 81,934.84 |
2013 | Developmental Disabilities | Deputy Director 6 | $ 47.60 | $ 0.00 | $ 103,577.60 |
2012 | Developmental Disabilities | Deputy Director 6 | $ 47.60 | $ 0.00 | $ 101,673.60 |
2011 | Developmental Disabilities | Deputy Director 6 | $ 0.00 | $ 0.00 | $ 53,634.25 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
TYLER, BRYANT G |
VALLEY Jr, RENE C |
AVERY, RACHEL A |
BANKS, BRENDA JUNE |
EVANS, BURGESS M |
WYSOKINSKI, ROBERT R |
MCCOY, RONALD L. |
CAMPBELL, DEVIN E |
HOLZAPFEL, MARK |
FILLMORE, TAMMY |