First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MONTANA R WILSON | |||||
---|---|---|---|---|---|
WILSON, MONTANA R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Education | Administrative Professional 2 | $ 19.60 | $ 659.91 | $ 39,669.98 |
2017 | Education | Investigator Assistant | $ 17.61 | $ 1,738.15 | $ 37,437.35 |
2016 | Education | Investigator Assistant | $ 16.90 | $ 0.00 | $ 17,960.99 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PILKINGTON, TYLER J |
CARNEY, JOHN B |
Wickham, Kristine A |
BARBONE, ASHLEY A |
DICARLO, ERIC J |
MAURO, ROBERT J |
DOWDELL, MICHAEL P |
SHEPHERD, MARGARET A |
BRUBECK, JAMES P |
SCOTT, DANIEL L |