First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MONICA S DOTSON | |||||
---|---|---|---|---|---|
DOTSON, MONICA S | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Workers Compensation | Accountant/Examiner 2 | $ 17.72 | $ 129.15 | $ 34,126.41 |
2012 | Workers Compensation | BWC Employer Service Represent | $ 16.78 | $ 204.38 | $ 32,823.82 |
2011 | Workers Compensation | BWC Customer Service Rep | $ 0.00 | $ 0.00 | $ 4,914.83 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |