First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MONICA R STUDEBAKER | |||||
---|---|---|---|---|---|
STUDEBAKER, MONICA R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Jobs and Family Services | Customer Service Representativ | $ 17.22 | $ 0.00 | $ 4,838.82 |
2013 | Jobs and Family Services | Customer Service Representativ | $ 17.22 | $ 0.00 | $ 15,205.26 |
2012 | Jobs and Family Services | Customer Service Representativ | $ 17.22 | $ 0.00 | $ 14,550.90 |
2011 | Jobs & Family Services | Customer Service Representativ | $ 0.00 | $ 0.00 | $ 9,298.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |