First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MONICA ARTRIP | |||||
---|---|---|---|---|---|
ARTRIP, MONICA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Office of Budget and Management | Technology-Based Training Deve | $ 36.74 | $ 115.57 | $ 73,104.84 |
2012 | Office of Budget and Management | Technology-Based Training Deve | $ 35.02 | $ 0.00 | $ 71,072.26 |
2011 | Office of Budget & Management | Technology-Based Training Deve | $ 0.00 | $ 0.00 | $ 66,812.19 |
2010 | Office of Budget and Management | Technology-Based Training Deve | $ 0.00 | $ 0.00 | $ 66,551.75 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |