First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MITCHELL Licensed Practical Nurse | |||||
---|---|---|---|---|---|
Licensed Practical Nurse, MITCHELL | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Developmental Disabilities | TINA L | $ 24.54 | $ 3,647.20 | $ 51,532.77 |
2014 | Rehabilitation and Corrections | CRYSTAL A | $ 22.42 | $ 4,347.80 | $ 46,930.38 |
2014 | Veteran Services | CASSANDRA CARRIE | $ 19.06 | $ 2.87 | $ 8,371.50 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SOLLARS, CODY W |
CLARK, JASON D |
FULTON, MELLISA A |
GORRELL, JAMES C |
Rhea, Scott E |
MCMONAGLE, RICHARD J |
ZIESSLER, TIMOTHY J |
TURNER, AMANDA |
GREATHOUSE, SHAWN R |
MARTELLI, THERESA A |