First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MINERVA FRY | |||||
---|---|---|---|---|---|
FRY, MINERVA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Veteran Services | Licensed Practical Nurse | $ 25.78 | $ 4,272.74 | $ 57,969.36 |
2012 | Veteran Services | Licensed Practical Nurse | $ 25.78 | $ 4,550.57 | $ 58,974.80 |
2011 | Veteran Services | Licensed Practical Nurse | $ 0.00 | $ 0.00 | $ 61,316.19 |
2010 | Veterans Services | Licensed Practical Nurse | $ 0.00 | $ 0.00 | $ 67,192.41 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BOGGS, DIAMOND J |
Thatcher, Vicky |
Douds, Letictia D |
Perkins, Kelli E |
HOLLAND, SUZANNE L |
CARDWELL, DAWN |
PULETTI, VINCENT A |
LEONARD, WILLIAM M |
ELLISON, LORRIE Y |
WILLIAMS, KELLEY M |