First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MILLER Correction Captain | |||||
---|---|---|---|---|---|
Correction Captain, MILLER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | GREGORY R | $ 32.43 | $ 0.00 | $ 54,335.92 |
2014 | Rehabilitation and Corrections | HARRY R | $ 32.43 | $ 26,498.01 | $ 98,731.92 |
2014 | Rehabilitation and Corrections | DOUGLAS L | $ 32.43 | $ 1,455.46 | $ 70,183.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
LURTY, ROBERT C |
GRUNDEY, SCOTT A |
OTT, NICOLE |
BRAGG, ROBERT P |
SCOTT, RACHAEL M |
SHOWALTER, DENISE E |
CIOCA, SORIN |
DAVIS, LANE R |
HOLCOMB, TYLER M |
KIGER, BRAD D |