First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MILBRY Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, MILBRY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | JIMMIE L | $ 20.62 | $ 2,260.27 | $ 44,404.63 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DESILVIS, KHARI A |
TAMMARO, BRADFORD L |
RICCIARDI, PERRY J |
Guo, Jinhong |
SIMMONS, ALICIA A |
PERESE, HANSON S |
MCCLELLAN, DEBRA A |
DAWSON, WALTER |
LYONS, ROBERT H |
MENESES, LESLIE A |