First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MICHELLE C STRAUB | |||||
---|---|---|---|---|---|
STRAUB, MICHELLE C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Administrative Services | Training Program Manager | $ 42.31 | $ 0.00 | $ 34,753.56 |
2013 | Administrative Services | Training Program Manager | $ 35.77 | $ 0.00 | $ 39,081.15 |
2012 | Administrative Services | Training Program Manager | $ 33.78 | $ 0.00 | $ 38,471.25 |
2011 | Administrative Services | Administrative Staff | $ 0.00 | $ 0.00 | $ 37,180.80 |
2010 | Administrative Services | Administrative Staff | $ 0.00 | $ 0.00 | $ 11,507.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HYKES, JUSTIN R |
Gloyd, Jason T |
BROWN, ADAM TROY |
Keenan, Michael H |
WALKER, ANNE M |
DAVIS-PIERCE, VERA M |
SCHOTT, JOSEPH M |
SMITH, RICKY K |
PROTHEROE, ELIZABETH |
KINDLER, JEREMY A |