First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MICHAEL STEPHEN TEDESCO | |||||
---|---|---|---|---|---|
TEDESCO, MICHAEL STEPHEN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 19.05 | $ 3,207.21 | $ 40,932.21 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.07 | $ 3,377.57 | $ 37,710.81 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |