First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MICHAEL S BRELLO | |||||
---|---|---|---|---|---|
BRELLO, MICHAEL S | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Board Member | $ 2.40 | $ 0.00 | $ 4,992.00 |
2017 | Transportation | Board Member | $ 2.40 | $ 0.00 | $ 4,992.00 |
2016 | Transportation | Board Member | $ 2.40 | $ 0.00 | $ 4,992.00 |
2015 | Transportation | Board Member | $ 2.40 | $ 0.00 | $ 4,032.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |