First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MICHAEL L FLOYD | |||||
---|---|---|---|---|---|
FLOYD, MICHAEL L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Developmental Disabilities | Qual Intell Disab Professional | $ 28.89 | $ 0.00 | $ 58,665.54 |
2017 | Developmental Disabilities | Qual Intell Disab Professional | $ 26.61 | $ 0.00 | $ 54,947.80 |
2016 | Developmental Disabilities | Qual Intell Disab Professional | $ 24.57 | $ 0.00 | $ 50,338.74 |
2015 | Developmental Disabilities | Qual Intell Disab Professional | $ 22.66 | $ 0.00 | $ 41,108.91 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |