First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MICHAEL J ROBERTS | |||||
---|---|---|---|---|---|
ROBERTS, MICHAEL J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Jobs and Family Services | ODJFS Program Delivery Supervi | $ 32.43 | $ 0.00 | $ 32,846.98 |
2011 | Jobs & Family Services | ODJFS Program Delivery Supervi | $ 0.00 | $ 0.00 | $ 66,337.69 |
2010 | Job and Family Services | ODJFS Program Delivery Supervi | $ 0.00 | $ 0.00 | $ 71,190.41 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WELLS, JOSHUA M |
MURPHY, DIANA L |
SAMPSON, HOWARD D |
Kirby, Shelly R. |
STENDER, SHARMAN H |
HOFFMAN, CORY D |
FLICKINGER, LINDA J |
RUPPERT, RONALD W |
ARRINGTON, BRIANA N |
MAHONE, JAMES E |