First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MICHAEL J BROWNLEE | |||||
---|---|---|---|---|---|
BROWNLEE, MICHAEL J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Veteran Services | Custodial Worker | $ 14.90 | $ 754.44 | $ 31,388.15 |
2012 | Veteran Services | Custodial Worker | $ 14.83 | $ 967.84 | $ 31,558.28 |
2011 | Veteran Services | Custodial Worker | $ 0.00 | $ 0.00 | $ 31,608.64 |
2010 | Veterans Services | Custodial Worker | $ 0.00 | $ 0.00 | $ 30,391.28 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ALLEN, LAVINE L |
LOWRY, DREW O |
KESSLER, BRIAN G |
MIHALY, PETER H |
VERMILLION, SETH V |
FATE, JOHN D |
ZADNIK, JOHN |
BROWN, JEFFREY M. |
HALLOWS, LEO CHRISTIAN |
SMITH, TERESA E |