First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MICHAEL EDWARD COVERT | |||||
---|---|---|---|---|---|
COVERT, MICHAEL EDWARD | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Maintenance Repair Worker 3 | $ 20.92 | $ 1,142.19 | $ 44,456.82 |
2017 | Rehabilitation and Corrections | Maintenance Repair Worker 3 | $ 19.65 | $ 272.89 | $ 40,754.50 |
2016 | Rehabilitation and Corrections | Correctional Farm Coordinator | $ 18.09 | $ 10,664.89 | $ 48,059.19 |
2015 | Rehabilitation and Corrections | Correctional Farm Coordinator | $ 17.20 | $ 2,503.45 | $ 19,720.77 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
LONG, AIMEE E |
LYTLE III, JOHN FRANK |
ROBERTSON, WILLIAM K |
PICKENS, MARY D |
MURRY, MICHAEL K |
AIGLER, THOMAS L |
RIFFLE, STEVEN L |
PAPIC, KATHRYN |
JONES, JASON M |
WOLF, JULIE M |