First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MEREDITH R PUGH | |||||
---|---|---|---|---|---|
PUGH, MEREDITH R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Commission Service Volunteer | Grants Coordinator 2 | $ 22.00 | $ 0.00 | $ 44,874.78 |
2017 | Commission Service Volunteer | Grants Coordinator 2 | $ 20.53 | $ 0.00 | $ 41,880.38 |
2016 | Commission Service Volunteer | Grants Coordinator 2 | $ 19.29 | $ 0.00 | $ 12,345.60 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |