First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MERCEDES ALICIA OBREGON | |||||
---|---|---|---|---|---|
OBREGON, MERCEDES ALICIA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Transportation | College Intern | $ 12.00 | $ 3.60 | $ 4,346.40 |
2016 | Transportation | DOT Seasonal | $ 9.00 | $ 2.70 | $ 2,201.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
NAU, JOHN W |
GARCIA, MAHOGANY M |
RAGLAND, LISA A |
BENJAMIN, TRISHA A |
KAMALAKARA, DEEPA |
GRAKE, MARC A |
ROBERDS, JUDY M |
EITEL, SEAN L |
BURKE, LAURIE L |
ROUDABUSH, ALICE D |