First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MELISSA D THOMPSON | |||||
---|---|---|---|---|---|
THOMPSON, MELISSA D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Correction Officer | $ 19.55 | $ 29.33 | $ 2,570.14 |
2012 | Rehabilitation and Corrections | Correction Officer | $ 19.55 | $ 3,114.98 | $ 40,344.32 |
2011 | Rehabilitation & Corrections | Correction Officer | $ 0.00 | $ 0.00 | $ 41,153.69 |
2010 | Rehabilitation and Corrections | Correction Officer | $ 0.00 | $ 0.00 | $ 40,298.18 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BROWN, JERRY D |
LUCAS, TODD R |
QASRAWI, AIMY L |
DALTON, WILLIAM D |
BELL, JANEEN J |
JUTTE, DAVID J |
JR, PAUL GRESH |
CROW, SHANNON |
UPDEGRAFF, STEVEN G |
ALEXANDER, APRIL L |