First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MCDONALD Assistant Public Defender 2 | |||||
---|---|---|---|---|---|
Assistant Public Defender 2, MCDONALD | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Defender Commission | JESSICA S | $ 29.05 | $ 0.00 | $ 59,883.32 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SCHOTT, KELLY M |
CARTER, KEVIN L |
FRUCHEY, LESLEY A |
FANTI, JOSHUA A |
HOPTRY, STANLEY N |
ROBINSON, LORI A |
JARRELL, GRACE G |
SHAMRAY, ANTHONY F |
DEAVER, JEREMY VERNON |
BLAIR, ROBBIN L |