First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for McClure Administrative Staff | |||||
---|---|---|---|---|---|
Administrative Staff, McClure | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Exposition Commission | Kristen L | $ 7.95 | $ 0.00 | $ 1,812.60 |
2014 | School Facilities Commission | CAROLYN L | $ 26.48 | $ 0.00 | $ 57,620.48 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
EBERHARDT, TRACE M |
SCHILLER, LISA I |
McMahon, Lucie M |
INGRAM, CATHERINE D |
Sims-Byrd, ANETRA D |
KECK, MATTHEW JAMES |
OLIEN, ELISA B |
WEST, DEREK J |
RINEHART, KAREN |
BOURNEA, CHRIS |