First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARYALICE JONES | |||||
---|---|---|---|---|---|
JONES, MARYALICE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Workers Compensation | Clerk 3 | $ 18.54 | $ 0.00 | $ 38,773.74 |
2012 | Workers Compensation | Clerk 3 | $ 18.54 | $ 0.00 | $ 38,315.10 |
2011 | Workers Compensation | Clerk 3 | $ 0.00 | $ 0.00 | $ 38,182.18 |
2010 | Workers Compensation | Clerk 3 | $ 0.00 | $ 0.00 | $ 38,196.44 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |