First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARY J PHILLIANS | |||||
---|---|---|---|---|---|
PHILLIANS, MARY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Psychiatric/MR Nurse | $ 32.14 | $ 31,289.46 | $ 99,700.92 |
2012 | Rehabilitation and Corrections | Psychiatric/MR Nurse | $ 30.81 | $ 29,030.34 | $ 93,750.75 |
2011 | Rehabilitation & Corrections | Psychiatric/MR Nurse | $ 0.00 | $ 0.00 | $ 80,491.24 |
2010 | Rehabilitation and Corrections | Psychiatric/MR Nurse | $ 0.00 | $ 0.00 | $ 13,058.36 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BRODA, EVAN L |
MABREY-BROWN, TERRI M |
BOHNERT, BRIAN |
HANEK, WILLIAM L |
SMITH, HEATHER R |
JACKSON, JAMES C |
NICHOLSON, RITA M |
DAISHER, MELINDA J |
BEAVER, JAMES HOWARD |
CLAYMAN, FRANK P |