First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARY E FAWCETT | |||||
---|---|---|---|---|---|
FAWCETT, MARY E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation Services Commission | Vocational Rehab Counselor 4 | $ 30.29 | $ 0.00 | $ 255.15 |
2012 | Rehabilitation Services Commission | Vocational Rehab Counselor 4 | $ 30.29 | $ 0.00 | $ 69,230.12 |
2011 | Rehabilitation Services Commission | Vocational Rehab Counselor 4 | $ 0.00 | $ 0.00 | $ 59,892.40 |
2010 | Rehababilitation Services Commission | Vocational Rehab Counselor 4 | $ 0.00 | $ 0.00 | $ 55,586.03 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |