First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARY ANNE KNAPPINS | |||||
---|---|---|---|---|---|
KNAPPINS, MARY ANNE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Correctional Food Service Coor | $ 16.78 | $ 0.00 | $ 7.55 |
2012 | Rehabilitation and Corrections | Correctional Food Service Coor | $ 16.78 | $ 3,539.05 | $ 39,897.44 |
2011 | Rehabilitation & Corrections | Correctional Food Service Coor | $ 0.00 | $ 0.00 | $ 36,296.85 |
2010 | Veterans Services | Food Service Worker | $ 0.00 | $ 0.00 | $ 12,298.32 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CARPENTER, TAYLOR J |
RILEY, CHARLES E |
BEWSEY, RUSSELL A |
RUSSELL, JORDON |
BURNS, CHARLES M |
ROWE, CHARLES C |
MELTON, HEATHER C |
CONLEY, KELLY |
MCKELVEY, KRISTA |
MAST, RANDA E |