First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARTIN Elected Official | |||||
---|---|---|---|---|---|
Elected Official, MARTIN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Judiciary | STEVE E | $ 51.61 | $ 0.00 | $ 107,350.00 |
2014 | Judiciary | CHRIS A | $ 51.61 | $ 0.00 | $ 107,350.00 |
2014 | Judiciary | ERIC D | $ 51.61 | $ 0.00 | $ 59,666.05 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |