First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARSHALL H ZIGLAR | |||||
---|---|---|---|---|---|
ZIGLAR, MARSHALL H | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Job and Family Services | Contract Evaluator/Negotiator | $ 23.03 | $ 0.00 | $ 46,414.38 |
2017 | Jobs and Family Services | Contract Evaluator/Negotiator | $ 21.41 | $ 0.00 | $ 44,404.30 |
2016 | Jobs and Family Services | Contract Evaluator/Negotiator | $ 20.02 | $ 0.00 | $ 36,473.69 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |