First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARQUIETTA S SZAREK | |||||
---|---|---|---|---|---|
SZAREK, MARQUIETTA S | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 23.81 | $ 2,307.25 | $ 50,032.00 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 23.08 | $ 5,225.89 | $ 52,994.26 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 22.44 | $ 9,684.10 | $ 56,342.72 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 21.80 | $ 6,751.65 | $ 52,362.59 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BETLEY, KARYN L |
WESSEL, BENJAMIN M |
MASLOWSKI, BRIAN K |
CHENAULT IV, JOSEPH E |
BARTLETT, MELISSA L |
CRITES, EVAN STEVEN |
HASSAN, KORSHO |
BOWMAN, LISA M |
HARTLEY, BRENT |
Howze, Shameka R |