First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARK D LAWARRE | |||||
---|---|---|---|---|---|
LAWARRE, MARK D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Transportation | Realty Specialist 3 | $ 28.98 | $ 0.00 | $ 27,328.65 |
2013 | Transportation | Realty Specialist 3 | $ 28.27 | $ 0.00 | $ 55,246.94 |
2012 | Transportation | Realty Specialist 3 | $ 28.27 | $ 127.22 | $ 57,835.11 |
2011 | Transportation | Realty Specialist 3 | $ 0.00 | $ 0.00 | $ 54,531.07 |
2010 | Transportation | Realty Specialist 3 | $ 0.00 | $ 0.00 | $ 52,241.84 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |