First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARK A SEXTON | |||||
---|---|---|---|---|---|
SEXTON, MARK A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Rehabilitation and Corrections | Correction Sergeant/Counselor | $ 24.36 | $ 0.00 | $ -430.55 |
2010 | Rehabilitation and Corrections | Correction Sergeant/Counselor | $ 0.00 | $ 0.00 | $ 33,125.97 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PATRICK, KARISAH EMMA |
DITCH, TANNA L |
JORDAN, WENDI K |
COTTERILL, RAYMOND R |
CARNAHAN, BARBARA W |
C MILLER, MARY JANE |
JACKSON, RORY A |
STIVER, CHARLES O |
DUNN, JAMES S |
BERN, LOGAN R |