First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARIAN L HARRIS | |||||
---|---|---|---|---|---|
HARRIS, MARIAN L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Aging | Board Member | $ 0.00 | $ 0.00 | $ -1,083.33 |
2011 | Aging | Board Member | $ 0.00 | $ 0.00 | $ 1,083.33 |
2010 | House of Representatives | Elected Official | $ 0.00 | $ 0.00 | $ 65,583.72 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PIZZULO, ANDREW J |
SUTTON, SHANE |
COSTINE, ERIC N |
OLAMA, NICOLE N |
POULTON, DAVID L |
HALL, MARGO E |
SANYAL, AMRITA A |
WIEBER, PAUL E |
JOHNSON, SANDRA A |
Soles, Krystal |