First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARIAH M HALLECK | |||||
---|---|---|---|---|---|
HALLECK, MARIAH M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Administrative Services | Labor Relations Officer 3 | $ 30.91 | $ 0.00 | $ 58,847.80 |
2017 | Aging | Policy Staff | $ 25.27 | $ 0.00 | $ 53,180.14 |
2016 | Aging | Policy Staff | $ 24.65 | $ 0.00 | $ 25,618.70 |
2015 | House of Representatives | Legislative Employee | $ 17.57 | $ 0.00 | $ 23,614.29 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |