First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARIA ISABEL L NOBLE | |||||
---|---|---|---|---|---|
NOBLE, MARIA ISABEL L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2016 | Rehabilitation Services Commission | Sr Voc Rehab Counselor | $ 26.16 | $ 0.00 | $ 51,369.34 |
2015 | Rehabilitation Services Commission | Sr Voc Rehab Counselor | $ 24.35 | $ 0.00 | $ 46,038.96 |
2013 | Rehabilitation Services Commission | Vocational Rehab Counselor 3 | $ 20.71 | $ 0.00 | $ 41,421.61 |
2012 | Rehabilitation Services Commission | Vocational Rehab Counselor 2 | $ 18.99 | $ 0.00 | $ 11,242.08 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |