First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARGUERITE J SLAGLE | |||||
---|---|---|---|---|---|
SLAGLE, MARGUERITE J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Judiciary | Judicial Employee | $ 38.35 | $ 0.00 | $ 82,852.66 |
2017 | Judiciary | Judicial Employee | $ 36.22 | $ 0.00 | $ 74,684.19 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |