First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARGARET E MARCY | |||||
---|---|---|---|---|---|
MARCY, MARGARET E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Legislative Information System | Research Staff | $ 30.32 | $ 0.00 | $ 60,677.51 |
2017 | Legislative Information System | Research Staff | $ 27.42 | $ 0.00 | $ 57,065.62 |
2016 | Legislative Information System | Research Staff | $ 25.49 | $ 0.00 | $ 38,289.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |