First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for MARGARET C SPINDLER | |||||
---|---|---|---|---|---|
SPINDLER, MARGARET C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Medicaid | Medicaid Health Systems Admi 1 | $ 37.57 | $ 0.00 | $ 65,247.84 |
2012 | Jobs and Family Services | Medicaid Health Systems Admi 1 | $ 37.43 | $ 0.00 | $ 73,404.26 |
2011 | Jobs & Family Services | Medicaid Health Systems Admi 1 | $ 0.00 | $ 0.00 | $ 68,599.01 |
2010 | Job and Family Services | Medicaid Health Systems Admi 1 | $ 0.00 | $ 0.00 | $ 66,743.93 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |