First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for M FRANCES DORRIS | |||||
---|---|---|---|---|---|
DORRIS, M FRANCES | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Developmental Disabilities | Psychologist | $ 44.51 | $ 27.38 | $ 38,336.46 |
2013 | Developmental Disabilities | Psychologist | $ 44.36 | $ 3,008.24 | $ 95,952.48 |
2012 | Youth Services | Psychologist | $ 45.54 | $ 1,643.01 | $ 95,003.82 |
2011 | Youth Services | Psychologist | $ 0.00 | $ 0.00 | $ 99,209.57 |
2010 | Youth Services | Psychologist | $ 0.00 | $ 0.00 | $ 95,557.35 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |